Coffee Detailed Rayon Short Nighty
Size Charts
Please note that all measurements in this chart are body measurements in inches and not actual garment measurements. Actual garment will be 2-4 inches bigger depending upon the pattern. The length may also vary in different patterns.
inches
cm
Chest | Waist | Hip | Long Length | Short Length | |
XS | 30 | 28 | 34 | 53 | 35 |
S | 32 | 30 | 36 | 53 | 35 |
M | 34 | 32 | 38 | 53 | 35 |
L | 36 | 34 | 40 | 53 | 36 |
XL | 38 | 36 | 42 | 53 | 36 |
2XL | 40 | 38 | 44 | 53 | 36 |
3XL | 42 | 40 | 46 | 53 | 37 |
4XL | 44 | 42 | 48 | 53 | 37 |
5XL | 46 | 44 | 50 | 53 | 37 |
6XL | 48 | 46 | 52 | 53 | 38 |
7XL | 50 | 48 | 54 | 53 | 38 |
8XL | 52 | 50 | 56 | 53 | 38 |
9XL | 54 | 52 | 58 | 53 | 39 |
10XL | 56 | 54 | 60 | 53 | 39 |
Unable to find your accurate size? Choose a size bigger for a comfortable fit.

Please note that all measurements in this chart are body measurements in inches and not actual garment measurements.
inches
cm
Chest (Top) | Waist (Top) | Hip (Top) | Waist (Bottom) | Length (Bottom) | |
XS | 30 | 28 | 34 | 28 | 39 |
S | 32 | 30 | 36 | 30 | 39 |
M | 34 | 32 | 38 | 32 | 39 |
L | 36 | 34 | 40 | 34 | 39 |
XL | 38 | 36 | 42 | 36 | 39 |
2XL | 40 | 38 | 44 | 38 | 39 |
3XL | 42 | 40 | 46 | 40 | 39 |
4XL | 44 | 42 | 48 | 42 | 40 |
5XL | 46 | 44 | 50 | 44 | 40 |
6XL | 48 | 46 | 52 | 46 | 41 |
7XL | 50 | 48 | 54 | 48 | 41 |
8XL | 52 | 50 | 56 | 50 | 41 |
9XL | 54 | 52 | 58 | 52 | 42 |
10XL | 56 | 54 | 60 | 54 | 42 |
Unable to find your accurate size? Choose a size bigger for a comfortable fit.
