Mulberry Wine Cotton Kurti Pant
Size Charts
Please note that all measurements in this chart are body measurements in inches and not actual garment measurements.
inches
cm
WAIST | HIP | LENGTH | |
XS | 28 | 34 | 39 |
S | 30 | 36 | 39 |
M | 32 | 38 | 39 |
L | 34 | 40 | 39 |
XL | 36 | 42 | 39 |
2XL | 38 | 44 | 39 |
3XL | 40 | 46 | 39 |
4XL | 42 | 48 | 40 |
5XL | 44 | 50 | 40 |
6XL | 46 | 52 | 41 |
7XL | 48 | 54 | 41 |
8XL | 50 | 56 | 41 |
9XL | 52 | 58 | 42 |
10XL | 54 | 60 | 42 |
Unable to find your accurate size? Choose a size bigger for a comfortable fit.

Waist - This is the soft area directly above your hipbone, but below your rib cage. Measure at the extact area where you keep the waistband of your bottom.
Length - This is the total length of the xxx, starting at the waistband, to where the bottom fits around the ankle.