Festive Red Foiled Skirt Suit
Size Charts
Please note that all measurements in this chart are body measurements in inches and not actual garment measurements.
The above sizes are just for a rough idea to know about your size. The product will be made to order after receiving your measurements and customizations.
inches
cm
| Chest (Top) | Waist (Top) | Hip (Top) | Waist (Bottom) | Length (Bottom) | |
| XS | 30 | 28 | 34 | 28 | 39 |
| S | 32 | 30 | 36 | 30 | 39 |
| M | 34 | 32 | 38 | 32 | 39 |
| L | 36 | 34 | 40 | 34 | 39 |
| XL | 38 | 36 | 42 | 36 | 39 |
| 2XL | 40 | 38 | 44 | 38 | 39 |
| 3XL | 42 | 40 | 46 | 40 | 39 |
| 4XL | 44 | 42 | 48 | 42 | 40 |
| 5XL | 46 | 44 | 50 | 44 | 40 |
| 6XL | 48 | 46 | 52 | 46 | 41 |
| 7XL | 50 | 48 | 54 | 48 | 41 |
| 8XL | 52 | 50 | 56 | 50 | 41 |
| 9XL | 54 | 52 | 58 | 52 | 42 |
| 10XL | 56 | 54 | 60 | 54 | 42 |
Unable to find your accurate size? Choose a size bigger for a comfortable fit.

